Be sure to take advantage of four distinct types of activities offered at the Forum. These include:
No matter which methods you choose to mine the opportunities, always feel free to contact our knowledgeable staff at the registration hotline for assistance. If you are looking for technologies that address a pressing technical need or for solutions that can be used on specific subassemblies for targeted platforms, our team can provide information in a manner that is meaningful to you. Please contact us at (585) 617-6285.
The agenda for the company presentations follows, as well as a pdf of all the abstracts of the presenting firms. The numbers on the agenda refer to the abstract. By selecting the number next to any company name, you can access all company related materials. You can also search the portfolio of over 200 technologies by using the capabilities of the Virtual Acquisition Showcase.
Download Full Agenda | Download Abstract BookletMonday, June 7 - Day 1 |
||||||
| 7:00 - 7:45 | Registration and Continental Breakfast | |||||
| 7:45 - 8:00 | Plenary session (Regency Ballroom) | John Williams: Opening Remarks | |||||
| 8:00 - 9:00 | Keynote | Rear Admiral Nevin P. Carr, Jr., CNR | |||||
| Location | Tidewater II | Potomac VI | Conference Theater | Washington Room A | Washington Room B | Regency A |
|---|---|---|---|---|---|---|
| THEME | WARFIGHTER | TITANIUM, ALUMINUM | ROTORCRAFT | TORPEDOS, PAYLOAD | HEARING PROTECTION, HEAD MOUNTED | |
| 9:05 - 9:25 | Creare, Inc. [3] | Dynamet Technology, Inc. [38] | Michigan Aerospace Corp. [65] | RCT Systems [193] | Adaptive Technologies, Inc. [12] | |
| 9:25 - 9:45 | Lightning Packs LLC [189] | Inovati [51] | Safe, Inc. [84] | Materials Systems, Inc. [123] | Acentech, Inc. [146] | |
| 9:45 - 10:05 | S.D. Miller & Associates PLLC [11] | Third Wave Systems, Inc. [97] | Advanced Rotorcraft Technology, Inc. [14] | DYNAFLOW, Inc. [113] | Red Tail Hawk Corp. [80] | |
| Additional Opportunities of Interest | ||||||
| 10:05 - 10:25 | Mainstream Engineering Corp. [61] | Kennon Products, Inc. [56] | kSARIA Corp. [57] | Progeny Systems Corp. [135] | OASYS Technology LLC [68] | |
| 10:25 - 11:00 | Break | |||||
| THEME | MISSILES | UAV ENCHANCEMENTS | ROTORCRAFT SIMULATION | MAMMAL MITIGATION | TACTILE SENSORS | |
| 11:00 - 11:20 | Advanced Cerametrics, Inc. [147] | Makel Engineering, Inc. [62] | Barron Associates, Inc. [22] | Advanced Coherent Technologies LLC [13] | Chesapeake Technology International Corp. [26] | |
| 11:20 - 11:40 | Mentis Sciences, Inc. [124] | AhlTek Entree Wireless, LLC [196] | Continuum Dynamics, Inc. [27] | Analysis, Design & Diagnostics, Inc. [17] | AnthroTronix, Inc. [149] | |
| 11:40 - 12:00 | OptiPro Systems [69] | NAVSYS Corp. [10] | Orbital Technologies Corporation [75] | Brainlike, Inc. [24] | Cybernet Systems Corp. [33] | |
| 12:00 - 12:20 | CeraNova Corp. [25] | Torch Technologies, Inc. [99] | QuantaDyn Corp. [76] | Hood-Impact Systems [46] | Engineering Acoustics, Inc. [39] | |
| 12:20 - 2:00 | Lunch | Keynote Speaker | Earl C. Wyatt, Director of Rapid Fielding | |||||
| THEME | MISSILES, HIGH TEMPERATURE | ARMOR | PROGNOSTIC HEALTH | SUBMARINES, UUV | TRAINING | |
| 2:05 - 2:25 | Orbital Research, Inc. [171] | Infoscitex Corp. [7] | Global Strategic Solutions LLC [44] | Advanced Solutions for Tomorrow, Inc. [106] | Aptima, Inc. [152] | |
| 2:25 - 2:45 | Scientific Systems Company, Inc. [85] | Dynamet Technology, Inc. [4] | Impact Technologies LLC [186] | Applied Physical Sciences Corp. [151] | Charles River Analytics, Inc. [2] | Marine Design Dynamics, Inc. [120] |
| 2:45 - 3:05 | Materials Research & Design, Inc. [121] | FIRST RF Corp. [5] | Ridgetop Group, Inc. [203] | Etrema Products, Inc. [157] | Metron, Inc. [200] | Breault Research Organization [108] |
| 3:05 - 3:25 | Midé Technology Corp. [125] | Zeger-Abrams, Inc. [103] | VEXTEC Corp. [101] | KaZaK Composites, Inc. [164] | Intelligent Automation, Inc. [118] | IRFlex Corp. [187] |
| 3:25 - 3:45 | MesoScribe Technologies, Inc. [64] | Pittsburgh Materials Technology, a division of Thermacore, Inc. [132] | Luna Innovations, Inc. [60] | TRS Technologies, Inc. [143] | VRSonic, Inc. [179] | American Maglev Technology of Florida, Inc. [16] |
| 3:45 - 4:05 | Surface Treatment Technologies, Inc. [91] | Seemann Composites, Inc. [139] | Impact Technologies LLC [48] | WW Technology Group [144] | Intelligent Systems Technology, Inc. [8] | Craft Engineering Associates, Inc. [111] |
| 4:05 - 5:00 | Chief Technology Officers Panel With Representative From ONR, NAVAIR, NAVSEA, MARCOR and SPAWAR | Regency Ballroom Panelists | Dr. Joseph Lawrence, Dr. James Sheehy, Dr. Roger Boss, Capt. Heidemarie Stefanyshyn-Piper, Mr. James Smerchansky |
|||||
| 5:30 - 7:00 | Reception | Ballroom Foyer | |||||
Tuesday, June 8 - Day 2 |
||||||
| 7:00 - 7:45 | Registration and Continental Breakfast | |||||
| 8:00 - 9:00 | Keynote | Sean Stackley, ASN/RDA (Invited) | |||||
| Location | Tidewater II | Potomac VI | Conference Theater | Washington Room A | Washington Room B | Regency A |
|---|---|---|---|---|---|---|
| THEME | POWER, MOBILE PLATFORM, ANTENNA | JTRS | SHIP, LCAC HULLS | ROTORCRAFT, FIXED WING | SONOBUOY, IMAGING | |
| 9:05 - 9:25 | Acumentrics [1] | Harmonia, Inc. [197] | Navatek, Ltd. [128] | Agiltron, Inc. [15] | Applied Physical Sciences Corp. [19] | |
| 9:25 - 9:45 | Global Technology Connection [6] | HYPRES, Inc. [185] | NanoSonic, Inc. [169] | Continuum Dynamics, Inc. [28] | Signal Systems Corp. [174] | |
| 9:45 - 10:05 | NanoSonic, Inc. [9] | Innovative Defense Technologies [198] | Materials Sciences Corp. [122] | IllinoisRocStar LLC [47] | KaZaK Composites, Inc. [55] | |
| Additional Opportunities of Interest | ||||||
| 10:05 - 10:25 | Sprung-brett RDI, Inc. [89] | Laser & Plasma Technologies LLC [58] | Mechanical Solutions, Inc. [63] | JENTEK Sensors, Inc. [54] | IAVO Research and Scientific LLC [52] | |
| 10:25 - 11:00 | Break | |||||
| THEME | ANTENNAS | SNIFFER, WIRE | SHIPS, LCS | COMPOSITES - AIRCRAFT | IMAGING, SURVEY | |
| 11:00 - 11:20 | Applied EM, Inc. [18] | Ionfinity [53] | Accurate Automation Corp. [104] | Surface Optics Corp. [90] | SA Photonics [83] | |
| 11:20 - 11:40 | Barron Associates, Inc. [23] | Tiburon Associates, Inc. [98] | Composite Technology Development, Inc. [155] | Hontek Corp. [161] | Scientific Systems Company, Inc. [206] | |
| 11:40 - 12:00 | Technology Service Corp. [95] | Physical Optics Corp. [73] | Reliable System Services Corp. [137] | Performance Polymer Solutions, Inc. [71] | Fibertek, Inc. [42] | |
| 12:00 - 12:20 | Astron Wireless Technologies, Inc. [20] | Linden Photonics, Inc. [59] | Safe, Inc. [138] | Syncretek LLC dba FE Associates [93] | TiaLinx, Inc. [176] | |
| 12:20 - 2:00 | Lunch | Keynote Speaker | Rep. Ike Skelton, (D-MO) Chair, House Armed Services Committee | |||||
| THEME | UAS | COMMUNICATIONS, SITUATIONAL AWARENESS | SHIP YARDS | COMPOSITES | SURFACE SHIPS | |
| 2:05 - 2:25 | Aurora Flight Sciences Corp. [153] | RedPhone Security, Inc. [202] | NEI Corp. [129] | Cornerstone Research Group, Inc. [29] | C3I, Inc. [109] | |
| 2:25 - 2:45 | Robotic Research LLC [173] | SCA Technica, Inc. [205] | Sirom Scientific Solutions LLC [140] | Engineering Software Research & Development, Inc. [40] | 21st Century Systems, Inc. [181] | Monterey Technologies, Inc. [66] |
| 2:45 - 3:05 | Advanced Technology & Research Corp. [182] | XPRT Solutions, Inc. [207] | Space Micro, Inc. [141] | Imperium, Inc. [49] | Engineering Software Reliability Group [114] | MaXentric Technologies LLC [145] |
| 3:05 - 3:25 | Scientific Applications & Research Associates, Inc. [194] | InVisM, Inc. [199] | Adaptive Intelligent Systems [105] | Redwood Scientific, Inc. [81] | Epitaxial Technologies LLC [156] | Systems and Materials Research Corp. [94] |
| 3:25 - 3:45 | Daniel H. Wagner Associates, Inc. [112] | Gryphon Technologies, Inc. [45] | Noran-Land Engineering Corp. [130] | Etegent Technologies, Ltd. [86] | KCF Technologies, Inc. [188] | Thermal Wave Imaging, Inc. [96] |
| 3:45 - 4:05 | D&S Consultants, Inc. [34] | Prediction Systems, Inc. [201] | Friction Stir Link, Inc. [184] | SURVICE Engineering Company [92] | Physical Sciences, Inc. [131] | Calabazas Creek Research, Inc. [110] |
| 4:05 - 5:00 | Congressional and Executive Branch Perspective on SBIR & Innovation Panel | Regency Ballroom Panelists | Tim McClees, Kevin Wheeler, Arun Seraphin |
|||||
| 5:30 - 7:00 | Reception | |||||
Wednesday, June 9 - Day 3 |
|||||
| 7:00 - 7:45 | Registration and Continental Breakfast | ||||
| 8:00 - 9:00 | Keynote | Karen Mills, Administrator of SBA | ||||
| Location | Tidewater II | Potomac VI | Conference Theater | Washington Room A | Washington Room B |
|---|---|---|---|---|---|
| THEME | |||||
| 9:05 - 9:25 | Experimental Design & Analysis Solutions, Inc. [41] | TIAX LLC [177] | GEM Power LLC [43] | S2 Corporation [204] | Innovative Scientific Solutions, Inc. [162] |
| 9:25 - 9:45 | Weidlinger Associates, Inc. [180] | Directed Vapor Technologies International, Inc. (DVTI) [37] | ITN Energy Systems, Inc. [163] | ObjectVideo, Inc. [170] | Michigan Engineering Services LLC [168] |
| 9:45 - 10:05 | IAP Research, Inc. [115] | Voxtel, Inc. [195] | Biomimetic Systems, Inc. [154] | Luminit LLC [166] | TRS Technologies, Inc. [178] |
| 10:05 - 10:25 | Radiation Monitoring Devices, Inc. [78] | QuesTek Innovations LLC [77] | PICO Technologies [74] | Sporian Microsystems, Inc. [88] | Southwest Sciences, Inc. [87] |
| 10:25 - 11:00 | Break | ||||
| THEME | |||||
| 11:00 - 11:20 | Princeton Power Systems, Inc. [133] | Auriga Measurement Systems, Inc. [21] | NanoSonic, Inc. [67] | Diamond Visionics LLC [35] | Sandia Research Corp. [192] |
| 11:20 - 11:40 | Direct Measurements, Inc. [36] | CPU Technology, Inc. [30] | Raydiance, Inc. [79] | Triton Systems, Inc. [100] | AnthroTronix, Inc. [183] |
| 11:40 - 12:00 | H.C. Materials Corp. [159] | Mudawar Thermal Systems [191] | Microlution, Inc. [190] | Mayachitra, Inc. [167] | Mountain Technology [126] |
| 12:00 - 12:20 | Vibrant Corp. [102] | Peregrine Power LLC [172] | Triangle Polymer Technologies, Inc. [142] | FTL Systems, Inc. [158] | Beacon Interactive Systems [107] |
| 12:20 - 2:00 | Lunch | Keynote Speaker | David Metzger | ||||
| THEME | |||||
| 2:05 - 2:25 | H.C. Materials Corp. [160] | Impact Technologies LLC [116] | Creare, Inc. [31] | SURVICE Engineering Company [175] | KCF Technologies, Inc. [165] |
| 2:25 - 2:45 | Imperium, Inc. [50] | NanoSonic, Inc. [127] | Progeny Systems Corp. [134] | Agiltron, Inc. [148] | KaZaK Composites, Inc. [119] |
| 2:45 - 3:05 | Impact Technologies LLC [117] | Applied Physical Sciences Corp. [150] | OptiPro Systems [70] | Ridgetop Group, Inc. [82] | Physical Optics Corp. [72] |
| 3:05 - 3:25 | Creare, Inc. [32] | ||||
| 3:25 - 4:25 | Town Hall Session | Regency Ballroom | John R. Williams | ||||