Be sure to take advantage of four distinct types of activities offered at the Forum. These include:
No matter which methods you choose to mine the opportunities, always feel free to contact our knowledgeable staff at the registration hotline for assistance. If you are looking for technologies that address a pressing technical need or for solutions that can be used on specific subassemblies for targeted platforms, our team can provide information in a manner that is meaningful to you. Please contact us at (585) 617-6285.
The agenda for the company presentations follows, as well as a pdf of all the abstracts of the presenting firms. The numbers on the agenda refer to the abstract. By selecting the number next to any company name, you can access all company related materials. You can also search the portfolio of over 200 technologies by using the capabilities of the Virtual Acquisition Showcase.
| Location | |
|---|---|
| THEME | |
| Time | Company Name [Abstract/Booth] |
Click on the abstract number to view the abstract from the Virtual Acquisition Showcase
Agenda for Monday • June 4,2012 |
||||||
| 7:30 - 9:00 | Registration | |||||
| 8:00 - 9:00 | Plenary session: Regency Ballroom | Opening Remarks: John Williams | |||||
| Location | Tidewater II | Regency A | Regency B | Conference Theater | Washington Room A | Washington Room B |
|---|---|---|---|---|---|---|
| THEME | ENERGY, POWER/PROPULSION | UUV | SITUATIONAL AWARENESS | COMMUNICATIONS | WARFIGHTER | ROTORCRAFT |
| 9:05 - 9:25 | MaxPower, Inc. [241/ R29] | UtopiaCompression, Corporation [167/ P27] | Daniel H. Wagner, Associates, Incorporated [151/ P2] | Active Spectrum, Inc. [189/ E1] | Cascade Designs [3/ A416] | Innovative Technology Applications Co., LLC. [157/ A619] |
| 9:25 - 9:45 | R&D Dynamics [249/ R28] | InScope International [196/ P18] | GIRD Systems, Inc. [43/ A508] | Cobra Design & Engineering, Inc [191/ A610] | Kent Optronics, Inc [115/ S2] | Monterey Technologies, Inc. [58/ A623] |
| 9:45 - 10:05 | Structured Materials Industries, Inc [251/ R9] | KCF Technologies, Inc [158/ P17] | Jaybridge Robotics [52/ A500] | DataSoft Corp. [194/ A608] | Vesitech, Inc [7/ A418] | VEXTEC Corporation [90/ S11] |
| 10:05 - 10:25 | Arkansas Power Electronics International, Inc. [232/ R27] | Mikros Systems Corporation [120/ P20] | Orbital Research Inc [65/ A526] | Freedom Photonics LLC [42/ A606] | Infoscitex Corporation [48/ A524] | Advanced Rotorcraft Technology, Inc. [15/ A614] |
| 10:25 - 10:45 | InnovaTek, Inc. [236/ R8] | C-2 Innovations, Inc [148/ P14] | Out of the Fog Research LLC [162/ A502] | FTL Systems, Inc. [153/ A604] | Applied Science Innovations, Inc. [2/ A624] | Sentient Corporation [79/ P28] |
| 10:45 - 11:00 | Break | |||||
| THEME | POWER/PROPULSION | SUBMARINES | DECISION MAKING | COMMUNICATIONS | NDT/NDI/NDE/PHM/CBM | COMPOSITES-AIRCRAFT, HEARING PROTECTION |
| 11:00 - 11:20 | Creare Inc. [150/ R2] | Boston Engineering Corporation [103/ P3] | 21st Century Technologies Inc. [144/ B900] | HYPRES. Inc. [180/ E2] | JENTEK Sensors, Inc. [53/ S14] | ADC Acquisition Co. dba Automated Dynamics [12/ S13] |
| 11:20 - 11:40 | Kuehnle AgroSystems Corporation [183/ A306] | Williams-Pyro,Inc. [139/ B706] | Frontier Technology, Inc. [152/ A305] | Linden Photonics Inc. [55/ A602] | Southwest Sciences, Inc. [250/ R23] | Kubota Research Associates, Inc. [54/ S12] |
| 11:40 - 12:00 | Precision Combustion, Inc. [248/ R30] | Weidlinger Associates, Inc. [170/ P12] | Lakota Technical Solutions, Inc. [117/ A426] | ORB Analytics, LLC [199/ A544] | Thermal Wave Imaging, Inc. [87/ S5] | Accudyne Systems, Inc. [9/ S8] |
| 12:00 - 12:20 | Embedded Systems LLC [38/ A309] | Information Systems Laboratories, Inc. [181/ A301] | ANDRO Computational Solutions, LLC [18/ A424] | RAM Laboratories, Inc. [201/ A532] | Qualtech Systems, Inc. [72/ A611] | ShapeStart Measurement Systems, Inc. [81/ A625] |
| 12:20 - 2:00 | Lunch & Keynote: Regency Ballroom | David Metzger, Partner, Arnold & Porter, LLC: SBIR Reauthorization - What it means to you | |||||
| Location | Tidewater II | Regency A | Regency B | Conference Theater | Washington Room A | Washington Room B |
| THEME | COATINGS | SHIPS, SHIP STRUCTURES, DESIGN | ANTENNAS | SITUATIONAL AWARENESS | PHM/SHM/CBM | MODELING & SIMULATION |
| 2:05 - 2:25 | Acree Technologies Incorporated [10/ A410] | ATA Engineering, Inc [100/ B705] | Applied EM Inc. [21/ A612] | Photon Systems [163/ A600] | Impact Technologies, a Sikorsky Company [45/ NA] | Advanced Media Research, Inc. [14/ A618] |
| 2:25 - 2:45 | ArgenTech Solutions [99/ P11] | Test & Evaluation Solutions, LLC [135/ B702] | FIRST RF CORPORATION [41/ E8] | Princeton Satellite Systems [200/ A506] | Los Gatos Research [159/ R25] | Sky Research, Inc [130/ P16] |
| 2:45 - 3:05 | Atmospheric Plasma Solutions [147/ A428] | Azure Summit Technology, Inc. [102/ B708] | MegaWave Corporation [198/ A620] | SA Technologies, Inc. [128/ A510] | Scientific Monitoring, Inc. [77/ A605] | Vehicle Control Technologies, Inc. [137/ P6] |
| 3:05 - 3:25 | Directed Vapor Technologies International, Inc. [36/ A522] | Adaptive Technologies, Inc. [11/ B800] | Rock West Solutions, Inc. [75/ A616] | Advanced Anti-Terror Technologies Corp. (A2T2) [1/ R12] | MesoScribe Technologies, Inc. [56/ S6] | VizTek, Inc [188/ A622] |
| 3:25 - 3:45 | NanoSonic, Inc. [141/ S15] | DJW TECHNOLOGY, LLC [176/ B703] | Tech-X Corporation [86/ R3] | Advanced Coherent Technologies [0/ P9] | Prime Photonics, LC [70/ A603] | EMAG Technologies, Inc. [107/ A430] |
| 3:45 - 4:05 | NEI Corporation [244/ R18] | Physical Optics Corporation [164/ A420] | Applied EM Inc. [22/ A612] | Nanohmics, Inc [160/ P10] | Wireless Sensor Technologies, LLC [92/ A607] | Reaction Engineering International [73/ S16] |
| 4:05 - 5:30 | Regency Ballroom E & F | Acquisition One-on-One Meetings (Pre-scheduled) | |||||
Agenda for Tuesday • June 5,2012 |
||||||
| 7:00 - 9:00 | Registration | |||||
| 8:00 - 9:00 | Keynote | Mr. Daniel Poneman, Deputy Secretary of Energy | |||||
| Location | Tidewater II | Regency A | Regency B | Conference Theater | Washington Room A | Washington Room B |
|---|---|---|---|---|---|---|
| THEME | ENERGY/ POWER & PROPULSION | UAS | ARMOR, MISSILES, THREAT/ATR | COATINGS, AIRCRAFT AND SHIP APPLICATIONS | FOULING, CORROSION WASTEWATER, SUBMERSIBLE PUMPS | MATERIALS/MANUFACTURING PROCESSES |
| 9:05 - 9:25 | TDA Research, Inc. [252/ R22] | Lynntech, Inc. [119/ P5] | ArmorWorks, Inc. [173/ R11] | GVD Corporation [111/ A422] | Barron Associates, Inc. [25/ B709] | CalRAM, Inc. [104/ A408] |
| 9:25 - 9:45 | Triton Systems, Inc. [255/ R10] | Calspan Corporation [29/ P24] | Materials and Electrochemical Research (MER) Corporation [240/ R7] | Ultra Communications Inc [89/ A512] | Halogen Systems, Inc. [154/ B711] | NDJ Sustainable Engineering LLC [233/ R26] |
| 9:45 - 10:05 | Luna Innovations, Inc. [239/ S4] | Kinea Design, LLC [182/ P22] | ATA Engineering, Inc [23/ B705] | Phygen Coatings, Inc. [68/ A434] | Pronghorn Technologies, LLC [123/ B701] | Surface Treatment Technologies, Inc. [133/ A414] |
| 10:05 - 10:25 | Yardney Technical Products, Inc. [93/ A302] | Impact Technologies, a Sikorsky Company [156/ NA] | Sierra Engineering, Inc. [82/ A542] | Demeton Technologies, Inc. [34/ A540] | TDA Research, Inc. [253/ R22] | KaZaK Composites, Inc., a Plasan Company [237/ A307] |
| 10:25 - 10:45 | Creare Incorporated [235/ R2] | Area I, Inc [172/ P23] | Michigan Aerospace Corporation [57/ S1] | Eikos, Inc. [37/ A432] | NEI Corporation [245/ R18] | QuesTek Innovations LLC [124/ A412] |
| 10:45 - 11:00 | Break | |||||
| THEME | POWER/PROPULSION | UAS | WEAPONS | COUNTERMEASURES | OPEN ARCHITECTURE | ELECTRICAL, ELECTRONICS, ACOUSTICS |
| 11:00 - 11:20 | MesoScribe Technologies, Inc. [242/ S6] | Charles River Analytics Inc. [149/ P21] | Advanced Energy Systems, Inc. [230/ A300] | Edaptive Computing, Inc. [105/ A546] | Unitech, Inc. [136/ B710] | |
| 11:20 - 11:40 | EngineTec, Inc. [108/ P4] | NAVSYS Corporation [60/ P25] | Altex Technologies Corporation [17/ A308] | Luna Innovations Incorporated [118/ S4] | Real-Time Innovations [126/ A613] | Williams-Pyro,Inc. [138/ B706] |
| 11:40 - 12:00 | Etegent Technologies, Ltd. [39/ A304] | Aurora Flight Sciences Corporation [174/ P15] | Innovations Plus, LLC [5/ B802] | NP Photonics, Inc. [63/ R1] | SimVentions, Inc. [129/ A538] | Advanced Cooling Technologies, Inc. [229/ R5] |
| 12:00 - 12:20 | Energia Technologies, Inc [178/ R6] | nLIGHT Photonics Corporation [161/ P19] | FloDesign, Inc. [4/ R13] | Raydiance, Inc. [125/ B901] | Lakota Technical Solutions, Inc. [116/ A426] | Heat, Light, and Sound Research, Inc. [179/ B808] |
| 12:20 - 2:00 | Lunch: Regency Ballroom | People's Choice Awards | |||||
| Location | Tidewater II | Regency A | Regency B | Conference Theater | Washington Room A | Washington Room B |
| THEME | POWER/PROPULSION AND MATERIALS | AIRCRAFT APPLICATIONS, AIR TRAFFIC | ASW, SONAR | COMMUNICATION, JTRS | MAINTENANCE, SELF-HEALING, IMAGING | COMPOSITES, RADAR/LIDAR |
| 2:05 - 2:25 | Altex Technologies Corp. [231/ A308] | Scientific Systems Company, Inc [78/ P29] | Acentech Incorporated [145/ P1] | DataSoft Corp. [193/ A608] | Compact Membrane Systems, Inc. [234/ R24] | KaZaK Composites, Inc., a Plasan Company [112/ A307] |
| 2:25 - 2:45 | Physical Sciences Inc. [246/ P8] | Blue Ridge Research and Consulting [27/ P26] | Adaptive Methods, Inc [95/ B707] | Syntonics LLC [203/ A504] | Evigia Systems, Inc. [40/ A621] | NextGen Aeronautics [61/ S10] |
| 2:45 - 3:05 | IAP Research, Inc. [155/ A402] | Integument Technologies, Inc. [140/ A520] | Agiltron Inc. [16/ B704] | TeraSys Technologies LLC [204/ E7] | Innovative Dynamics, Inc. [49/ A617] | Structural Composites, Inc. [132/ S7] |
| 3:05 - 3:25 | Optomec, Inc. [64/ A404] | PC Krause and Associates, Inc. [66/ A518] | Information Systems Laboratories, Inc. [47/ A301] | Trex Enterprises Corporation [88/ A534] | International Electronic Machines [51/ A609] | TRITON SYSTEMS, INC. [165/ R10] |
| 3:25 - 3:45 | TDA Research, Inc. [85/ A615] | Stirling Dynamics Incorporated [84/ A516] | SkySight Technologies [83/ S3] | WaveCon [169/ A536] | Halberd Match Corp [44/ P31] | SA Photonics [76/ P30] |
| 3:45 - 4:05 | Texas Research Institute Austin, Inc. [6/ A406] | Technova Corporation [142/ A514] | TRS Technologies, Inc. [166/ P7] | MaXentric Technologies LLC [197/ B902] | PROMET International Inc. [71/ A601] | Physical Sciences Inc. [69/ P8] |
| 4:05 - 5:30 | Regency Ballroom E & F | Acquisition One-on-One Meetings (Pre-scheduled) | |||||
Agenda for Wednesday • June 6,2012 |
||||||
| 7:00 - 8:00 | Registration | |||||
| Location | Regency A | Regency B | Regency C | Conference Theater | Washington Room A | Washington Room B |
|---|---|---|---|---|---|---|
| THEME | ANTENNAS | SHIPS,TORPEDO, CARGO | HEARING PROTECTION, AIRCRAFT APPLICATIONS | SITUATIONAL AWARENESS, INFORMATION SYSTEMS | MATERIALS/MANUFACTURING | |
| 8:00 - 8:20 | FIRST RF CORPORATION [195/ E8] | Altex Technologies Corporation [146/ A308] | Creare Inc. [33/ R2] | SA Technologies, Inc. [127/ A510] | Physical Sciences, Inc. [247/ P8] | |
| 8:20 - 8:40 | Applied EM Inc. [20/ A612] | KaZaK Composites, Inc., a Plasan Company [113/ A307] | NanoSonic, Inc. [59/ S15] | SkySight Technologies [131/ S3] | NanoIntegris, Inc. [256/ S9] | |
| 8:40 - 9:00 | EMAG Technologies, Inc. [106/ A430] | Systima Technologies, Inc. [134/ R19] | AVID LLC [24/ A528] | Blue Ridge Research and Consulting [190/ P26] | VEXTEC Corporation [91/ S11] | |
| 9:00 - 9:20 | FIRST RF CORPORATION [109/ E8] | Advanced Technology & Research Corp. [97/ B700] | Red Tail Hawk Corporation [74/ E3] | Tech-X Corporation [254/ R3] | NEI Corporation [243/ R18] | |
| 9:30 - 10:30 | Keynote | Senator Landrieu, Chair Senate Committee on Small Business and Entrepreneurship | |||||
| THEME | RADAR, LIDAR, IMAGING | SUBMARINES, SONOBUOYS, SHIPS | TRAINING, DECISION MAKING | JTRS, NETWORKING | SIMULATION, MODELING, PHM/CBM | COMPOSITES, WEAPONS, AIRCRAFT APPLICATIONS |
| 10:35 - 10:55 | Auriga Measurement Systems LLC [101/ E9] | Nitronex Corporation [62/ P13] | Cognitics, Inc [30/ R21] | Creare Inc. [31/ R2] | ||
| 10:55 - 11:15 | Bennett Aerospace, LLC [26/ E10] | NanoSonic, Inc. [121/ S15] | Aptima, Inc. [171/ R17] | SCA Technica, Inc. [202/ B806] | Diamond Visionics LLC [35/ R20] | Advanced Energy Systems, Inc. [96/ A300] |
| 11:15 - 11:35 | FishEye Software, Inc. [110/ E5] | Physical Sciences Inc. [122/ P8] | Perceptral LLC [67/ R16] | Accipiter Systems, Inc. [8/ E6] | Impact Technologies, a Sikorsky Company [46/ NA] | TRITON SYSTEMS, INC. [143/ R10] |
| 11:35 - 11:55 | Bodkin Design & Engineering, LLC [28/ A530] | Electro Standards Laboratories [177/ P32] | PhaseSpace Inc. [184/ R15] | APIC Corporation [19/ E4] | Sentient Corporation [80/ P28] | Creare Inc. [32/ R2] |
| 11:55 - 12:15 | Voxtel Inc. [168/ E11] | Agiltron, Inc. [98/ B704] | Soar Technology, Inc. [187/ R14] | DataSoft Corp. [192/ A608] | KCF Technologies, Inc [114/ P17] | Innovative Technology Applications Co., LLC [50/ A619] |
| 1:00 - | Meeting ends | |||||